Stunning 5-Bed, 2-Bath Side-split home is located in the Northward of Lindsay with Legal Apartment. Features include beautiful hardwood floors and a recently updated white kitchen with solid surface counters & backsplash. The home has been outfitted with new wiring and offers the convenience of both main floor and lower level laundry facilities. Abundant natural light streams in through the bright windows with open concept living/dining. Bedrooms are generously sized, with a semi-ensuite in the primary suite. This stunning corner lot home boasts a large back deck, custom stone walkways, and a garden shed for outdoor enthusiasts. An elegant iron fence and a double front door entry add to its curb appeal. The lower level of the home has a legal apartment complete with separate entrance, kitchen, living area, walk-out access to yard, two additional bedrooms, a bathroom, and a utility storage area & current perfect tenants. Easily converted back to full layout with staircase still in place from main to lower should you wish to convert back. This property is conveniently situated within walking distance to schools, places of worship, a splash pad, shopping options, and the hospital, making it an ideal choice for families and those seeking a central location. Eaves replaced 2022, roof 2021, furnace on annual maintenance program. This home has everything to offer & ready for you to move in. (id:51158)
1:00 pm
Ends at:3:00 pm
MLS® Number | X8081358 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 56 X 86 Ft ; 57.84 Ft X 86.37 Ft X 56.57 Ft X 88.18 F |
Size Total Text | 56 X 86 Ft ; 57.84 Ft X 86.37 Ft X 56.57 Ft X 88.18 F |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
Second Level | Primary Bedroom | 4.04 m | 3.45 m | 4.04 m x 3.45 m |
Second Level | Bedroom | 4.27 m | 2.77 m | 4.27 m x 2.77 m |
Second Level | Bedroom | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Lower Level | Bedroom | 3.56 m | 3.1 m | 3.56 m x 3.1 m |
Lower Level | Bedroom | 5.05 m | 2.67 m | 5.05 m x 2.67 m |
Lower Level | Recreational, Games Room | 7.19 m | 3.28 m | 7.19 m x 3.28 m |
Lower Level | Kitchen | 5.15 m | 5.15 m x Measurements not available | |
Main Level | Living Room | 6.3 m | 3.71 m | 6.3 m x 3.71 m |
Main Level | Dining Room | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
Main Level | Kitchen | 4.78 m | 3.45 m | 4.78 m x 3.45 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26535211/1-elaine-dr-kawartha-lakes-lindsay
Get More info About:1 Elaine Dr Kawartha Lakes, Mls# X8081358