Maintenance,
$267 MonthlyPrice Is Right For This Amazing End Unit Townhome Is In A Prime Area. Open Concept Layout With Open Concept Living/Dining Area. Featuring A Beautiful Modern Kitchen With Ample Cabinets , Island & Backsplash. $$ Spent On Quality Upgrades, Features Many Upgrades Including Oak Staircase, Appliances, Upgraded Light Fixtures **** EXTRAS **** All Elf's, S/S Fridge, S/S Stove, S/S Dishwasher, Microwave, Washer, Dryer. Wonderful Family-Friendly Neighbourhood, Excellent Location Close To 401 & 407 , Go Station, Smart Centre , Parks, Golf Course!!! (id:51158)
MLS® Number | E8232918 |
Property Type | Single Family |
Community Name | Duffin Heights |
Features | Balcony |
Parking Space Total | 1 |
Maintenance,
$267 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
Second Level | Dining Room | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Second Level | Kitchen | 2.67 m | 2.59 m | 2.67 m x 2.59 m |
Third Level | Primary Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Third Level | Bedroom 2 | 2.94 m | 3.15 m | 2.94 m x 3.15 m |
https://www.realtor.ca/real-estate/26749403/220-2550-castlegate-crossing-pickering-duffin-heights
Get More info About:#220 -2550 Castlegate Crossing Pickering, Mls# E8232918