Maintenance,
$2,184 MonthlyBrand New Prestigious Boutique Building Located At The Corner Of Bedford Park & Avenue Rd. This Bright & Airy Corner Unit with Large Wrap Around Balcony Offers Two Large Bedrooms W/Ensuites Off Both, Plus Powder Room. Beautiful Entertainers Kitchen W/ Wine Fridge, Built-In Fridge/Freezer, Gas Stove, Quartz Island & Custom Built Wall To Wall Cabinetry With Plenty Of Storage. **** EXTRAS **** Only 35 Units W/ The Best Finishes and Fabulous Amenities Including Exercise/Yoga Studio, Private Entertaining Area, 24hr Concierge, & Visitor Parking, Etc. Washer/Dryer In Unit. 2 Parking, prewired for electric vehicle charging & 1 Locker. (id:51158)
MLS® Number | C8162816 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Maintenance,
$2,184 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26652481/305-355-bedford-park-ave-toronto-bedford-park-nortown
Get More info About:#305 -355 Bedford Park Ave Toronto, Mls# C8162816