Maintenance,
$1,504.59 MonthlyBeautiful Boutique Waterfall Building. Penthouse Apartment Newley Renovated 2020, Walls With Extra Sound Insulation. European Oak Floors. All Electrical, Pluming, And Alarm System. Rough In Connection For Wood Burning Fireplace. Spectacular Terrace With Three Walk Outs. 2 Bedrooms, Principle Bedroom With Dressing room Lined With 30'Feet Closets Plus Den/Office, custom Built Ins Everywhere. (id:51158)
MLS® Number | W8191798 |
Property Type | Single Family |
Community Name | High Park-Swansea |
Amenities Near By | Public Transit |
Features | Ravine |
Parking Space Total | 1 |
Maintenance,
$1,504.59 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.63 m | 1.67 m | 4.63 m x 1.67 m |
Main Level | Living Room | 9.78 m | 4.78 m | 9.78 m x 4.78 m |
Main Level | Dining Room | 9.78 m | 4.78 m | 9.78 m x 4.78 m |
Main Level | Kitchen | 5.81 m | 5.81 m | 5.81 m x 5.81 m |
Main Level | Bedroom | 6.31 m | 5.54 m | 6.31 m x 5.54 m |
Main Level | Bedroom 2 | 5.59 m | 4.16 m | 5.59 m x 4.16 m |
Main Level | Den | 3.5 m | 4 m | 3.5 m x 4 m |
https://www.realtor.ca/real-estate/26694295/405-2545-bloor-st-w-toronto-high-park-swansea
Get More info About:#405 -2545 Bloor St W Toronto, Mls# W8191798