Maintenance,
$413.14 MonthlyRARE 10 FEET CEILING, Sun Filled Rooms. Spacious 1 Bedroom + Den (SIZE OF A BEDROOM WITH SEPARATE DOOR) # UPGRADED TO 2 FULL Bathrooms # 1 Parking Spot # 1 LOCKER # Over 700 Sqft WITH Balcony # Excellent Amenities Incl. Guest Suite/Theatre Room/Children's Play Rm/Private Business Rm/Game Rm-Library/Fitness Centre W-Saunas/Party Rm!!! Security-Concierge. Close to all the Amenities. **** EXTRAS **** Stainless Steel Appliance Package: Include Frost Free Refrigerator, Stove, Built-In Dishwasher Over The Range Microwave With Integrated Exhausted Fan Vented To Exterior. Stacked Electric Washer/ Dryer (White) (id:51158)
MLS® Number | E8203444 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Community Features | Community Centre |
Features | Level Lot, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Maintenance,
$413.14 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.17 m | 3.72 m | 3.17 m x 3.72 m |
Main Level | Kitchen | 2.53 m | 2.87 m | 2.53 m x 2.87 m |
Main Level | Den | 2.44 m | 2.71 m | 2.44 m x 2.71 m |
Main Level | Bedroom | 3.05 m | 3.78 m | 3.05 m x 3.78 m |
https://www.realtor.ca/real-estate/26706799/413-3220-sheppard-ave-e-toronto-tam-oshanter-sullivan
Get More info About:#413 -3220 Sheppard Ave E Toronto, Mls# E8203444