Maintenance, Insurance, Parking
$280 Monthly**** OPPORTUNITY AWAITS!!!***** This stunning two-story townhouse is now available for sale, and ready for you to call it home! Offering the perfect blend of comfort and style, it's a haven of contemporary living. The kitchen filled with natural light, is a chef's dream, with ample cupboard and counter space, let the entertaining begin! Cozy up with your favorite book, or TV show in the sunken living room, accented with a fireplace mantle made from a bumper from the Welland Canal. With three spacious bedrooms and a bathroom with en-suite privileges upstairs, it is perfect for your growing family, or if you are looking to downsize. Nestled in a fantastic neighborhood, this home is conveniently located near schools, shopping centers, and all the amenities you desire. You'll be captivated by the numerous upgrades that adorn this residence, making it truly exceptional. Upgrades include: Full Kitchen, Main Floor Flooring, Main Bath, Second Floor Bath ('15), Windows, Patio Door, Carpet Runners, Shed in Common Area ('22), Attic Insulated and Furnace ('23), Don't miss this opportunity to make this house your own slice of paradise! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40563012 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Parking
$280 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1260 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9'' x 8'6'' | ||
Second Level | Bedroom | 13'7'' x 8'5'' | ||
Second Level | Full Bathroom | 7'6'' x 7'1'' | ||
Second Level | Primary Bedroom | 11'3'' x 17'4'' | ||
Lower Level | Laundry Room | 8'8'' x 6'5'' | ||
Lower Level | Recreation Room | 10'4'' x 15'2'' | ||
Main Level | Kitchen/dining Room | 16'6'' x 17'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0'' x 9'11'' | ||
Main Level | Foyer | 7'5'' x 7'7'' |
https://www.realtor.ca/real-estate/26723784/6910-kalar-road-unit-10-niagara-falls
Get More info About:6910 Kalar Road Unit# 10 Niagara Falls, Mls# 40563012