Maintenance,
$988.62 MonthlyStunning renovated 981 sq.ft. corner suite with open balcony. 2 bedrooms + den, 2 bathrooms, hardwood floors throughout. Floor to ceiling windows with natural light. Soaring 9' ceilings. A wow open plan white eat-in kitchen (2020) by Olympic Kitchens, completely renovated with breakfast bar, extra pantry, stainless steel appliances, pot lights. Primary bedroom with walk-in closet & ensuite. Split bedroom plan. Prime parking space included, located near elevator, one locker. Thousands spent on upgrades. close to TTC, subway, shops, restaurants, parks Forest Hill Village, Wychwood Barns. **** EXTRAS **** Fantastic amenities - concierge, pool, gym, visitor parking. (id:51158)
MLS® Number | C8202006 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Maintenance,
$988.62 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.56 m | 3.61 m | 5.56 m x 3.61 m |
Flat | Dining Room | 5.56 m | 3.61 m | 5.56 m x 3.61 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Eating Area | 3.71 m | 1.6 m | 3.71 m x 1.6 m |
Flat | Primary Bedroom | 4.01 m | 3.25 m | 4.01 m x 3.25 m |
Flat | Bedroom 2 | 2.01 m | 2.69 m | 2.01 m x 2.69 m |
Flat | Den | 2.07 m | 1.7 m | 2.07 m x 1.7 m |
https://www.realtor.ca/real-estate/26704216/707-530-st-clair-ave-w-toronto-humewood-cedarvale
Get More info About:#707 -530 St Clair Ave W Toronto, Mls# C8202006