Need space for a multigenerational family? Look no further! This unique set up with separate entrances to each level offers the privacy & space you need and sits on over an acre pie shaped lot with an inground pool in a nice residential neighborhood. The main floor features a living room with a gas fireplace, spacious separate dining room w/a passthrough to the updated kitchen with appliances, quartz counter tops, and an abundance of cabinets, a main floor family room with hardwood floors, skylights, gas fireplace & garden doors to the back yard. The main floor also contains an updated 3 pc main bathroom w/laundry, a primary bedroom with tons of closet space & a 4 pc ensuite bathroom and a second bedroom. Upstairs is set up as an in-law boasting a den/office area, a living room with gas fireplace, garden doors to an upper deck, kitchen (electric not ran for stove) with skylights, a bedroom with 3 pc ensuite. The basement features a large recroom with a gas fireplace, 3 pc bathroom, workshop, 2 additional bedrooms and a walk-up to the back yard. You'll love all the outdoor space with multiple decks, a covered patio, fenced in inground pool, 3 sheds & backs onto a school. Homes like this are rare so don't delay. Updates include 200 amp electric service (2016) ductless heat/air (2022), kitchen, main bathroom, vinyl plank flooring, windows, pool liner (5 yrs old), pool pump ( 3 yrs old). Close to HWY, shopping & schools. Be sure to check out the virtual tour walkthrough! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40566460 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Skylight, In-law Suite |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Poured Concrete |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2400 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 245 Ft |
Size Frontage | 182 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Office | 14'9'' x 9'0'' | ||
Second Level | Bedroom | 12'9'' x 9'8'' | ||
Second Level | Kitchen | 12'4'' x 12'5'' | ||
Second Level | Living Room | 18'7'' x 10'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Workshop | 23'8'' x 10'0'' | ||
Basement | Bedroom | 16'2'' x 8'7'' | ||
Basement | Bedroom | 20'8'' x 13'0'' | ||
Basement | Recreation Room | 20'3'' x 21'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 21'0'' x 9'4'' | ||
Main Level | Primary Bedroom | 15'8'' x 11'4'' | ||
Main Level | Kitchen | 19'0'' x 8'0'' | ||
Main Level | Family Room | 22'0'' x 14'0'' | ||
Main Level | Dining Room | 15'5'' x 11'2'' | ||
Main Level | Living Room | 15'8'' x 14'6'' |
https://www.realtor.ca/real-estate/26718465/8015-booth-street-niagara-falls
Get More info About:8015 Booth Street Niagara Falls, Mls# 40566460