Maintenance,
$477.54 MonthlyThis Pristinely maintained 1 bed plus den overlooking Scarborough is the perfect starter home! Gaze East at the summer sunrise overlooking the Toronto skyline. Enjoy a variety of amenities on site, with a pool and jacuzzi for late night soaks, fitness centre, party and recreation room. Don't forget the rooftop BBQ/Terrence for summer bashes! Freshly professionally painted and cleaned. Ensuite washer and dryer. Unparalleled safety with 24h concierge. Parking/Visitor Parking and bicycle storage included. Offering convenient living minutes away from the 401 and DVP, with TTC access right at your doorstep. **** EXTRAS **** Rooftop Terrence/BBQ, Rec Room, Party Room, Pool and Jacuzzi, Friendly Management. (id:51158)
MLS® Number | E8238878 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Maintenance,
$477.54 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6 m | 2.8 m | 6 m x 2.8 m |
Flat | Dining Room | 6 m | 2.8 m | 6 m x 2.8 m |
Flat | Kitchen | 3.27 m | 2.76 m | 3.27 m x 2.76 m |
Flat | Bedroom | 2.69 m | 2.81 m | 2.69 m x 2.81 m |
Flat | Den | 2.85 m | 2.3 m | 2.85 m x 2.3 m |
https://www.realtor.ca/real-estate/26757775/811-1328-birchmount-rd-toronto-wexford-maryvale
Get More info About:#811 -1328 Birchmount Rd Toronto, Mls# E8238878