Maintenance,
$1,215.83 MonthlyMUST SEE! Immaculate 1200 square foot unit just steps away from the lake. Freshly painted with 2 large bedrooms and balcony with unobstructed water views. There is no wasted space in this beautiful unit featuring granite countertops, S/S appliances, and custom stone fireplace. 2 Parking and 2 Lockers included. (id:51158)
MLS® Number | W8191390 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 2 |
Maintenance,
$1,215.83 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Visitor Parking, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.76 m | 4.46 m | 5.76 m x 4.46 m |
Main Level | Dining Room | 2.39 m | 2.21 m | 2.39 m x 2.21 m |
Main Level | Kitchen | 2.7 m | 2.42 m | 2.7 m x 2.42 m |
Main Level | Primary Bedroom | 4.92 m | 3.68 m | 4.92 m x 3.68 m |
Main Level | Bedroom 2 | 3.21 m | 3.03 m | 3.21 m x 3.03 m |
https://www.realtor.ca/real-estate/26693279/ph304-88-palace-pier-crt-toronto-mimico
Get More info About:#ph304 -88 Palace Pier Crt Toronto, Mls# W8191390