Welcome To Your New Home. A Well Maintained Solid Brick Family Home Nestled In The Heart of Markhams Sought After Cornell Neighbourhood by Country Wide Homes. A Rare Opportunity To Own A Corner Lot Property, That Is Directly Across From The Park. Walk Into A Spacious Foyer Complemented By An Upgraded Light Fixture As Well As Freshly Painted All Throughout The House. The Main Floor Features A Bright And Spacious Combined Dining And Living Room That Has An Abundance Of Windows That Add Natural Sunlight Throughout The House. You Can Cozy Up In A Family/TV Room Complete With Gas Fireplace & A New Light Fixture. The Basement Offers Endless Possibilities. Step Outside And Explore The Calm And Beautiful Scenery Of Shalov Pond Which Is Just A Stone's Throw Away From The House. A Truly Magnificent Home Away From Home. **** EXTRAS **** This Home Offers Easy Access To Major Amenities, Including Markham Stouffville Hospital, Recreational Facilities, And Major Transportation Routes. (id:51158)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | N8277590 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 30.45 X 105.09 Ft |
Size Total Text | 30.45 X 105.09 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4 m | 3.35 m x 4 m |
Second Level | Bedroom 2 | 2.8 m | 3.56 m | 2.8 m x 3.56 m |
Second Level | Bedroom 3 | 3.07 m | 2 m | 3.07 m x 2 m |
Second Level | Bedroom 4 | 3.04 m | 4.05 m | 3.04 m x 4.05 m |
Basement | Bedroom 5 | 3.13 m | 3.5 m | 3.13 m x 3.5 m |
Ground Level | Living Room | 6.52 m | 3.59 m | 6.52 m x 3.59 m |
Ground Level | Dining Room | 6.52 m | 3.59 m | 6.52 m x 3.59 m |
Ground Level | Kitchen | 3.13 m | 3.51 m | 3.13 m x 3.51 m |
Ground Level | Eating Area | 2.89 m | 2.49 m | 2.89 m x 2.49 m |
Ground Level | Family Room | 3.38 m | 4.6 m | 3.38 m x 4.6 m |
Ground Level | Foyer | 2.77 m | 3 m | 2.77 m x 3 m |
Ground Level | Laundry Room | 1.92 m | 2.34 m | 1.92 m x 2.34 m |
https://www.realtor.ca/real-estate/26811592/1-wildmoor-st-markham-cornell
Get More info About:1 Wildmoor St Markham, Mls# N8277590