Maintenance,
$180 MonthlyThe Residenses at Watershore is a new community just steps from Lake Ontario. Choose between a Lakeside Single Family Home Built by Marz Homes OR A Lakefront lot to build y our own home with your builder. Offering a selection of 2-storey, bungalow & bungaloft plans. Photos are artists rendering and for inspiration only & may not reflect layout of home offered for sale. This floor plan is Birch model. (id:51158)
MLS® Number | X8034504 |
Property Type | Vacant Land |
Community Name | Stoney Creek |
Amenities Near By | Marina |
Community Features | School Bus, Pets Not Allowed |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Maintenance,
$180 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Attached Garage |
Acreage | No |
Land Amenities | Marina |
Size Irregular | . |
Size Total Text | . |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 3 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 366 m | 3.35 m | 366 m x 3.35 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Living Room | 5.18 m | 4.49 m | 5.18 m x 4.49 m |
Main Level | Primary Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26466231/100-watershore-dr-hamilton-stoney-creek
Get More info About:100 Watershore Dr Hamilton, Mls# X8034504