Maintenance,
$441.02 MonthlyAttention First Time home Buyer Or investors! This beautiful condo Townhouse shows with pride. it features 3 bedrooms, 1 bathroom and partially finished basement. Newly renovated Flooring with updated pot lights. Fully Upgraded bathroom on 2nd Floor. Close to all amenities, schools, plaza and hospital. **** EXTRAS **** Offering a single car Garage, private drive and ample visitor parking this home is settled in a family neighborhood. This tastefully appointed home distance from parks public transportation, schools clinics & shopping. (id:51158)
MLS® Number | X8238106 |
Property Type | Single Family |
Parking Space Total | 2 |
Maintenance,
$441.02 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Ground Level | Living Room | Measurements not available | ||
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26757126/119-51-paulander-dr-kitchener
Get More info About:#119 -51 Paulander Dr Kitchener, Mls# X8238106