Maintenance, Parcel of Tied Land
$100 MonthlyEnjoy Over 2600 Sq Ft Of Finished Living Space Nestled In An Exclusive Secluded Enclave On World Class Legends Of The Green Golf Course. Experience Maintenance Free Living And A Place To Call Home After Your Nine & Dine So Pack Your Clubs And Start Enjoying Life In Paradise In Your Prestigious 3 Bed Or 2 Bed Plus Office + 3 Bath One For Each Bedroom. The Architectural Elegance Of This Bungalow Home Paired With The Prestige Location Make This Limited-Edition Community Perfect For Those Seeking Comfort And Convenient Lifestyle With Access To Niagara's Greatest Features. Living Life On The Green The Perks Are Endless: Walk To Golf, Minutes Drive To The Falls, Casino, Wineries, & World Class Restaurants. Premium Quality Finishes Throughout Defines The Art Of Gracious Living. Open Concept, Sleek Gourmet Kitchen, Spa Inspired Bathrooms, 6'' Hardwood Floors Throughout The Main Living Spaces, 10 Ft Ceilings On The Main Level, 12 Ft Ceilings In Your Dbl Car Garage And 8 Ft Ceilings On Ll. (id:51158)
MLS® Number | X5989676 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 4 |
Maintenance, Parcel of Tied Land
$100 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Marina |
Size Irregular | 32 X 95 Ft |
Size Total Text | 32 X 95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.46 m | 8.89 m | 5.46 m x 8.89 m |
Basement | Bedroom | 4.34 m | 3.71 m | 4.34 m x 3.71 m |
Basement | Bathroom | 2.51 m | 5.54 m | 2.51 m x 5.54 m |
Basement | Exercise Room | 3.84 m | 4.5 m | 3.84 m x 4.5 m |
Basement | Other | 1.85 m | 1.3 m | 1.85 m x 1.3 m |
Main Level | Primary Bedroom | 3.66 m | 4.47 m | 3.66 m x 4.47 m |
Main Level | Great Room | 6.3 m | 6.4 m | 6.3 m x 6.4 m |
Main Level | Kitchen | 5.08 m | 2.84 m | 5.08 m x 2.84 m |
Main Level | Bedroom | 2.67 m | 3.61 m | 2.67 m x 3.61 m |
Main Level | Bathroom | 2.84 m | 2.9 m | 2.84 m x 2.9 m |
Main Level | Bathroom | 2.84 m | 2.67 m | 2.84 m x 2.67 m |
Main Level | Laundry Room | 1.88 m | 1.4 m | 1.88 m x 1.4 m |
https://www.realtor.ca/real-estate/25584700/14-3318-weinbrenner-rd-niagara-falls
Get More info About:#14 -3318 Weinbrenner Rd Niagara Falls, Mls# X5989676