Maintenance,
$395 MonthlyDiscover urban living at its finest in Oakridge, London, within a meticulously maintained condo complex. Enjoy low-maintenance living and a cozy ambiance that feels like home. This inviting abode features three bedrooms and three full washrooms, providing ample space for comfortable living. The main floor boasts a generously sized living room flowing into an open-concept kitchen, perfect for entertaining or family gatherings. Two bedrooms, two full washrooms, and laundry facilities are conveniently located on this floor. Expansive windows in the living room offer serene views of the private garden. Descend into the basement to find another spacious living area with large windows, a sizable bedroom, and a full washroom. Nearby amenities include shops, a gym, grocery stores, and restaurants. Access to major bus routes ensures easy transportation, and nearby trails and basketball courts offer outdoor recreation options. High-rated public and catholic schools are also close by, making this residence ideal for families. Don't miss out on this rare opportunity! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X8246392 |
Property Type | Single Family |
Community Name | North M |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Maintenance,
$395 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.76 m | 5.79 m | 6.76 m x 5.79 m |
Lower Level | Bathroom | 3 m | 2.36 m | 3 m x 2.36 m |
Lower Level | Other | 4.65 m | 4.8 m | 4.65 m x 4.8 m |
Lower Level | Utility Room | 1.83 m | 3.66 m | 1.83 m x 3.66 m |
Lower Level | Bedroom | 3.23 m | 4.24 m | 3.23 m x 4.24 m |
Main Level | Bathroom | 1.75 m | 2.44 m | 1.75 m x 2.44 m |
Main Level | Bathroom | 3.63 m | 1.52 m | 3.63 m x 1.52 m |
Main Level | Living Room | 4.14 m | 5.92 m | 4.14 m x 5.92 m |
Main Level | Dining Room | 2.39 m | 3.66 m | 2.39 m x 3.66 m |
Main Level | Kitchen | 2.39 m | 3.35 m | 2.39 m x 3.35 m |
Main Level | Bedroom | 3.63 m | 4.29 m | 3.63 m x 4.29 m |
Main Level | Bedroom | 3.38 m | 4.19 m | 3.38 m x 4.19 m |
https://www.realtor.ca/real-estate/26768876/15-95-capulet-lane-london-north-m
Get More info About:#15 -95 Capulet Lane London, Mls# X8246392