Maintenance,
$671.02 MonthlyNumber 18! Carefree Living In The Heart Of Richmond Hill Prestigious Gated Community Bristol Court - Quiet & Safe Neighborhood W/ 24 Hrs Security, Lawncare, Snow Removal, Outdoor Maintenance. Freshly Painted, Sun Filled West Facing 3 Bedrooms, 3 Baths Condo Townhouse On Premium Lot With Open View & Cozy Backyard. Bonus Powder Room & 9 Ft Ceiling On Main. Large Room On Ground Floor With 4 Pc Ensuite & Door To Backyard Can Be 2nd Prim Bdrm. Steps To Parks, Schools & All Amenities - Banks, Shopping, Super Markets, Restaurants & Viva Bus. Mins To Hwy 7, 404 & 407. (id:51158)
MLS® Number | N8275286 |
Property Type | Single Family |
Community Name | Doncrest |
Features | Balcony |
Parking Space Total | 2 |
Maintenance,
$671.02 MonthlyBathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom 2 | 4.19 m | 2.49 m | 4.19 m x 2.49 m |
Second Level | Bedroom 3 | 3.51 m | 2.3 m | 3.51 m x 2.3 m |
Main Level | Living Room | 5.33 m | 3.96 m | 5.33 m x 3.96 m |
Main Level | Dining Room | 3.9 m | 3.55 m | 3.9 m x 3.55 m |
Main Level | Kitchen | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Ground Level | Family Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
https://www.realtor.ca/real-estate/26808015/18-9133-bayview-ave-richmond-hill-doncrest
Get More info About:#18 -9133 Bayview Ave Richmond Hill, Mls# N8275286