Maintenance,
$514.89 MonthlyGreat Location close to city parks, shopping, banks, drug stores, schools and on public transit route. Rare 4 bedroom, 1.5 bathrooms, eat in dining area, hardwood floors in living room with patio doors leading to back yard. Large primary bedroom, bright bedrooms and 4 pic bath. Lower level has large rec room, laundry and storage area. Unit needs some minor TLC to make it shine again. Tenant occupied , need 24 hours notice. Condo fees include water, sewer, outside maintenance, building insurance. **** EXTRAS **** Rare 4 bedroom 1.5 bath townhouse, located near the centre of unit with large open space in back yard. Owner has never lived in this unit. (id:51158)
MLS® Number | X8132200 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 1 |
Maintenance,
$514.89 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Picnic Area |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 3.8 m | 3.35 m x 3.8 m |
Second Level | Bedroom | 3.35 m | 3.8 m | 3.35 m x 3.8 m |
Second Level | Bedroom | 2.4 m | 2.85 m | 2.4 m x 2.85 m |
Second Level | Bathroom | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Great Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Lower Level | Laundry Room | 2.66 m | 3.5 m | 2.66 m x 3.5 m |
Main Level | Living Room | 2.65 m | 5.54 m | 2.65 m x 5.54 m |
Main Level | Kitchen | 2.54 m | 2 m | 2.54 m x 2 m |
Main Level | Dining Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Foyer | 2.5 m | 3.1 m | 2.5 m x 3.1 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26607977/207-35-north-park-st-belleville
Get More info About:#207 -35 North Park St Belleville, Mls# X8132200