Maintenance,
$550 MonthlyAttention all first-time homebuyers and investors! You absolutely can't miss out on this opportunity. It's like stepping into a brand-new home, meticulously crafted with attention to every detail. Nestled in East London, mere steps from public transportation, this newly renovated residence is a dream come true. Whether you're seeking a picturesque home for your growing family or an astute investor aiming to diversify their portfolio, this property ticks all the boxes. With a convenient 25-minute commute via public transit to Western University or Fanshawe College, it's tailor-made for students.Every aspect of this home has been lovingly transformed, showcasing elegant upgrades like engineered hardwood flooring, carefully chosen light fixtures and quarts countertops in the kitchen. Bask in the abundance of natural light streaming through its east-facing windows, while enjoying the peace of mind provided by brand-new features such as windows (installed in 2024), furnace (also 2024), refrigerator, stove, dishwasher, built-in microwave, washer, and dryer (all updated in 2024). Plus, the roof was replaced in 2022, ensuring the utmost quality and comfort for years to come. (id:51158)
MLS® Number | X8274280 |
Property Type | Single Family |
Community Name | East C |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Maintenance,
$550 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Picnic Area |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.92 m | 3.36 m | 3.92 m x 3.36 m |
Second Level | Bedroom 2 | 3.19 m | 3.36 m | 3.19 m x 3.36 m |
Second Level | Bedroom 3 | 3.72 m | 2.52 m | 3.72 m x 2.52 m |
Second Level | Bedroom 4 | 3.2 m | 2.53 m | 3.2 m x 2.53 m |
Second Level | Bathroom | 1.45 m | 2.16 m | 1.45 m x 2.16 m |
Basement | Recreational, Games Room | 6.9 m | 3.36 m | 6.9 m x 3.36 m |
Basement | Laundry Room | 6.9 m | 3.67 m | 6.9 m x 3.67 m |
Ground Level | Foyer | 1.95 m | 3.16 m | 1.95 m x 3.16 m |
Ground Level | Bathroom | 1.83 m | 1.63 m | 1.83 m x 1.63 m |
Ground Level | Kitchen | 2.9 m | 3.67 m | 2.9 m x 3.67 m |
Ground Level | Dining Room | 2.97 m | 3.36 m | 2.97 m x 3.36 m |
Ground Level | Living Room | 3.93 m | 3.36 m | 3.93 m x 3.36 m |
https://www.realtor.ca/real-estate/26807179/27-207-boullee-st-london-east-c
Get More info About:#27 -207 Boullee St London, Mls# X8274280