Maintenance,
$1,043.79 Monthlywell cared for home in prestigious building 'the mansion'. Very bright corner unit approximately 1350 sqft. Gleaming hardwood floors, large eat-in kitchen. Very spacious principle rooms, open concept living dining & solarium with walkout to balcony. Floor to ceilings windows. Large primary bedroom with 4pc ensuite and walk-in closet. Building amenities: indoor pool,gym, 24hr security, quest suites,tennis courts,car wash,party room etc. Close to Hwy 403, square one, public transit. **** EXTRAS **** one parking, one locker, maintenance fees include all utilities as well as internet. (id:51158)
MLS® Number | W8275280 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Maintenance,
$1,043.79 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7 m | 3.96 m | 7 m x 3.96 m |
Main Level | Dining Room | 4.66 m | 3.66 m | 4.66 m x 3.66 m |
Main Level | Kitchen | 6.33 m | 3.5 m | 6.33 m x 3.5 m |
Main Level | Primary Bedroom | 7 m | 3.9 m | 7 m x 3.9 m |
Main Level | Bedroom 2 | 3.43 m | 3.16 m | 3.43 m x 3.16 m |
Main Level | Solarium | 3.96 m | 2.33 m | 3.96 m x 2.33 m |
https://www.realtor.ca/real-estate/26808125/309-55-kingsbridge-garden-circ-w-mississauga-hurontario
Get More info About:#309 -55 Kingsbridge Garden Circ W Mississauga, Mls# W8275280