Maintenance, Insurance, Other, See Remarks, Property Management, Parking
$496 MonthlyTop 5 Reasons You Will Love This Home: 1) Waterfront luxury with this canal-front condo, boasting a complete remodel in 2020, creating a turn-key experience that's sure to impress 2) Seamless living in this open-concept layout, where a stunning kitchen awaits with quartz countertops, soft-close cabinetry and drawers, and new appliances flowing effortlessly into the inviting living room for perfect entertaining moments 3) Direct access to Lake Simcoe allowing entry to the Trent-Severn waterways, offering endless opportunities for water activities and relaxation 4) Take in the breathtaking southern views and all-day sun from the back deck, where you can also conveniently moor your boat along the shore wall for quick access to the water 5) Nestled within the welcoming community of Lagoon City presenting a wonderful sense of community with the community centre providing several activities, along with easy maintenance-free living, with condo fees covering ground maintenance and snow removal. Visit our website for more detailed information. (id:51158)
1:00 pm
Ends at:2:30 pm
MLS® Number | 40573303 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Southern Exposure, Balcony, Paved Driveway, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Propane Tank |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Maintenance, Insurance, Other, See Remarks, Property Management, Parking
$496 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Stucco, Wood, Insul Brick |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 1475 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'7'' x 7'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'9'' x 12'4'' | ||
Second Level | Primary Bedroom | 17'11'' x 15'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 11'0'' | ||
Main Level | Living Room | 17'1'' x 15'1'' | ||
Main Level | Kitchen | 8'7'' x 8'1'' |
https://www.realtor.ca/real-estate/26764625/31-laguna-parkway-unit-33-brechin
Get More info About:31 Laguna Parkway Unit# 33 Brechin, Mls# 40573303