Maintenance,
$104 MonthlyThis 2 storey, 3+1 bedroom family home is located in highly sought after north London. With a stucco exterior, covered second storey balcony, 2 car garage with inside entry and paver stone driveway, the modern finishes throughout are sure to impress. The foyer leads to an expansive open concept main level. The kitchen has hard surface countertops, island with bar seating, plenty of storage and a walk-in pantry. Overlooking the kitchen is a wonderful dining area with floor to ceiling windows offering plenty of natural light. The great room also has floor to ceiling windows and has plenty of space and an electric fireplace. The second level features an incredible master suite complete with walk-in closet, ceiling fan, oversized sliding doors leading to a covered balcony as well a four-piece ensuite bathroom that boasts a large, tiled shower with glass door. There are 2 additional good-sized bedrooms and a cheater ensuite five-piece bathroom on the second level as well a laundry room. The lower level has a great rec room area as well as an additional bedroom and a three-piece bathroom. Located in a fantastic neighbourhood and close all amenities including: Stoneycreek Community Center, YMCA, Library, Masonville Mall, UWO & University Hospital. * PETS ARE ALLOWED* (id:51158)
MLS® Number | X8275630 |
Property Type | Single Family |
Community Name | North B |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Cul-de-sac, Balcony |
Parking Space Total | 6 |
Maintenance,
$104 MonthlyBathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.33 m | 3.66 m | 5.33 m x 3.66 m |
Second Level | Bedroom 2 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Second Level | Bedroom 3 | 3.28 m | 3.58 m | 3.28 m x 3.58 m |
Second Level | Laundry Room | 2.18 m | 1.75 m | 2.18 m x 1.75 m |
Second Level | Loft | 3.5 m | 1.6 m | 3.5 m x 1.6 m |
Lower Level | Bedroom 4 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Lower Level | Recreational, Games Room | 5.66 m | 4.57 m | 5.66 m x 4.57 m |
Main Level | Kitchen | 4.27 m | 2.82 m | 4.27 m x 2.82 m |
Main Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Great Room | 5.18 m | 5.79 m | 5.18 m x 5.79 m |
https://www.realtor.ca/real-estate/26809035/33-1820-canvas-way-london-north-b
Get More info About:#33 -1820 Canvas Way London, Mls# X8275630