Maintenance, Parcel of Tied Land
$187.47 MonthlyStunning Kylemore Built Freehold 3 Bed and 3 Washroom Townhouse in the Desirable Angus Glen Area! Spacious layout, Hardwood floors and Soaring 10-ft Smooth Ceilings on the Main Floor w/ an Abundance of Natural Light. 9-Ft Ceiling on Upper Level. Brand New Pot Lights and LED Light Fixtures. The Upgraded Kitchen features Quartz Countertops, Porcelain Backsplash, Center island, Premium Kitchen Appliances; Subzero Fridge, Wolf Gas Stove and Microwave. Cozy Gas Fireplace in the Dining Room. The Master Bedroom offers a Walkout to the Balcony, while other Bedrooms overlook the Nearby Park. Walking distance to Village Grocer. Mere Mins to Parks, Trails, Shops, Main Street Unionville, Golf Club and much More! Zoned for the Highly Regarded Pierre Elliot Trudeau High School. Pristine Move-in Condition! **** EXTRAS **** S/S Appliances, Sub Zero B/I Fridge, Wolf Gas Stove, B/I Dishwasher, Wolf B/I Microwave, Washer/Dryer. Garage Door Opener & Remote. (id:51158)
MLS® Number | N8246660 |
Property Type | Single Family |
Community Name | Angus Glen |
Parking Space Total | 2 |
Maintenance, Parcel of Tied Land
$187.47 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 15.42 X 71 Ft |
Size Total Text | 15.42 X 71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Main Level | Kitchen | 4.41 m | 3.35 m | 4.41 m x 3.35 m |
Main Level | Family Room | 4.41 m | 3.23 m | 4.41 m x 3.23 m |
Upper Level | Primary Bedroom | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
Upper Level | Bedroom 2 | 2.62 m | 3.35 m | 2.62 m x 3.35 m |
Upper Level | Bedroom 3 | 2.62 m | 3.04 m | 2.62 m x 3.04 m |
Ground Level | Living Room | 3.32 m | 4.63 m | 3.32 m x 4.63 m |
https://www.realtor.ca/real-estate/26768649/45-new-yorkton-ave-markham-angus-glen
Get More info About:45 New Yorkton Ave Markham, Mls# N8246660