Maintenance,
$804.62 MonthlyIce Condos In The Heart Of Downtown Waterfront Core, Sought After Water-Facing View. 2 Split Bedrooms, Wood Floors Throughout, 9' Ceiling, Hugo Balcony. Walk To Lake, Union Station, Rogers Centre, CN Tower, Financial District, Metro Convention Centre, Scotiabank Arena. Bright, State-Of-The-Art Facilities, 24 Hrs Security. Connected To P.A.T.H. **** EXTRAS **** Integrated Applications, Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer & Dryer. (id:51158)
MLS® Number | C8273544 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Maintenance,
$804.62 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.7 m | 5.45 m | 6.7 m x 5.45 m |
Main Level | Dining Room | 6.7 m | 5.45 m | 6.7 m x 5.45 m |
Main Level | Kitchen | 6.7 m | 5.45 m | 6.7 m x 5.45 m |
Main Level | Primary Bedroom | 2.95 m | 2.89 m | 2.95 m x 2.89 m |
Main Level | Bedroom 2 | 3.7 m | 2.92 m | 3.7 m x 2.92 m |
https://www.realtor.ca/real-estate/26805821/4602-12-york-st-toronto-waterfront-communities-c1
Get More info About:#4602 -12 York St Toronto, Mls# C8273544