Maintenance,
$559.92 MonthlyThis 1 bed + den condo suite boasts a bright and airy open concept kitchen, dining and living rooms having a balcony to enjoy a breathtaking unobstructed views of the city skyline. Den is large enough for 2nd bedroom. All amenities at your doorstep, an array of TTC bus routes, the nearly completed Eglinton Crosstown, major highways, UP express, shopping, restaurants, bakeries, schools, parks, places of warship and so much more. **** EXTRAS **** Existing Electrical Light Fixtures, Fridge, Stove, Dishwasher, Over-the-Range Microwave, Stackable Washer and Dryer and Blinds. 1 Locker and 1 Parking spot (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W8241836 |
Property Type | Single Family |
Community Name | Keelesdale-Eglinton West |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Maintenance,
$559.92 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Visitor Parking, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 2.99 m | 2 m | 2.99 m x 2 m |
Main Level | Kitchen | 3.09 m | 2.74 m | 3.09 m x 2.74 m |
Main Level | Dining Room | 5.65 m | 2.88 m | 5.65 m x 2.88 m |
Main Level | Living Room | 5.65 m | 4.45 m | 5.65 m x 4.45 m |
Main Level | Primary Bedroom | 4.45 m | 2.85 m | 4.45 m x 2.85 m |
https://www.realtor.ca/real-estate/26762635/609-1600-keele-st-toronto-keelesdale-eglinton-west
Get More info About:#609 -1600 Keele St Toronto, Mls# W8241836