Luxuriously Renovated 4584SQFT 2-Storey + 1875SQFT Fin W/O Basement, Inground Pool, Amazing 3 Car Garage, Dream Detached Workshop, Pool House and Inground Pool nestled into a private mature treed 2.21 Acre lot in prestigious Foxfire Estates. Enjoy the fabulous floor plan offering a grand 2-Storey Foyer with beautiful central skylight, formal Living Room with gas fireplace and built-in shelving, bright main floor Office with built-in desks and shelving, Kitchen with granite counters, premium ss appliances, centre island, breakfast area and walk-out to covered patio. Unwind in the Primary Suite with walk-in closet, 2xdouble closets, sitting area, gas fireplace, and 5pc ensuite with shower and soaker tub. Entertain in the unique 2nd Floor Vaulted Family Room with Sep Staircase and wet bar. Relax in the stylishly finished basement with open concept glass staircase, walk-out to side yard, wet bar, Personal Spa bath with steam shower and luxurious sauna outfitted with a Huum heater. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | N8243098 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Parking Space Total | 19 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 179.07 X 430.39 Ft |
Size Total Text | 179.07 X 430.39 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.94 m | 3.65 m | 4.94 m x 3.65 m |
Second Level | Bedroom 3 | 4.95 m | 3.43 m | 4.95 m x 3.43 m |
Second Level | Bedroom 4 | 4.96 m | 3.38 m | 4.96 m x 3.38 m |
Second Level | Loft | 10.28 m | 7.18 m | 10.28 m x 7.18 m |
Basement | Recreational, Games Room | 9.55 m | 5.5 m | 9.55 m x 5.5 m |
Basement | Games Room | 7.99 m | 4.97 m | 7.99 m x 4.97 m |
Main Level | Kitchen | 8.5 m | 3.98 m | 8.5 m x 3.98 m |
Main Level | Dining Room | 4.19 m | 4.01 m | 4.19 m x 4.01 m |
Main Level | Family Room | 4.89 m | 3.97 m | 4.89 m x 3.97 m |
Main Level | Office | 4.9 m | 3.74 m | 4.9 m x 3.74 m |
Main Level | Living Room | 4.87 m | 4.02 m | 4.87 m x 4.02 m |
Main Level | Primary Bedroom | 5.7 m | 6.53 m | 5.7 m x 6.53 m |
https://www.realtor.ca/real-estate/26763572/9-foxfire-chse-uxbridge-rural-uxbridge
Get More info About:9 Foxfire Chse Uxbridge, Mls# N8243098