Stunning 4 + 1 Bedrooms in Top Schools District Berczy Area *Top Ranked Schools (2 mins Drive to Stonebridge P.S , 5 Min Drive to Pierre Trudeau H.S) Main Floor 9 Ft Ceilings, Hardwood Floors Thru-Out. Over $200K In Upgrades from the Builder. Beautifully Finished Open Concept W/ Quartz Counter Tops & Stainless Steel Appliances. Custom Built Closets, California Shutters. Laundry/Mudroom On Main W Garage Entry. Finished Basement W Dance Studio/Gym W Spring Sub-Floor, Huge Cooler Room. Steps Out To Spacious Zen Oasis Backyard. Walking Distance To Parks/Trails, Shopping, Public Transit. **** EXTRAS **** All Existing Stainless Steel Appliances, All Elf's, All Window Coverings. (id:51158)
1:30 pm
Ends at:5:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N8271968 |
Property Type | Single Family |
Community Name | Berczy |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40.02 X 103.37 Ft |
Size Total Text | 40.02 X 103.37 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 5.61 m | 4.35 m x 5.61 m |
Second Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom 3 | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Exercise Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Media | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Foyer | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Main Level | Office | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Dining Room | 5.09 m | 3.66 m | 5.09 m x 3.66 m |
Main Level | Laundry Room | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Main Level | Kitchen | 3.66 m | 4.02 m | 3.66 m x 4.02 m |
Main Level | Family Room | 5.06 m | 3.9 m | 5.06 m x 3.9 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26803003/9-ridgecrest-rd-markham-berczy
Get More info About:9 Ridgecrest Rd Markham, Mls# N8271968