Move in immediately into this stunning brand-new detached CORNER LOT home featuring an elegant ALL BRICK exterior, 3,159 sq ft. Your dream home is back against the serene tree lines, where tranquility meets privacy—no neighbors in sight at the rear. This exceptional property is now available for an assignment sale, offering 5 bedrooms and 4 bathrooms, a double-car garage. Situated in the upcoming Nature Grand community in Brantford. Don't miss out on the exquisite Adonis 6 model, Elevation C. Premium corner lot worth $50,000 and over $60,000 in upgrades! All-brick construction, a 10 ft ceiling on the main floor, and upgraded oak stairs with premium posts and spindles. The basement upgraded large windows, flooding the space with natural light. It's not just a home; it's a lifestyle upgrade! Minutes To Grand River, Highway 403, Downtown Brantford, Hospital, Wilfrid Laurier University Brantford Campus, YMCA, Golf Course, Schools, Trails, Parks. Close To Plaza And All Other Amenities. (id:51158)
1:00 am
Ends at:3:00 pm
MLS® Number | 40515803 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Visual Exposure, Conservation/green Belt |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 3159 |
Type | House |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4'' x 10'6'' | ||
Second Level | Bedroom | 12'4'' x 10'4'' | ||
Second Level | Bedroom | 13'10'' x 10'6'' | ||
Second Level | Primary Bedroom | 18'0'' x 16'4'' | ||
Main Level | Bedroom | 12'10'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 9'8'' x 9'6'' | ||
Main Level | Living Room/dining Room | 14' x 17' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | Dinette | 12' x 13' | ||
Main Level | Great Room | 17' x 15' |
https://www.realtor.ca/real-estate/26301380/95-macklin-street-brantford
Get More info About:95 Macklin Street Brantford, Mls# 40515803